Honest cost breakdown for building a field service app — from a minimal MVP to a full-featured platform. No agency fluff, just real numbers.
MVP cost
$5,800
Full platform
up to $45,000
MVP timeline
4–6 weeks
Our delivery
21 days
Typical agency rates. Freelancers may be cheaper upfront but rarely stay within budget.
| Feature | Low | High |
|---|---|---|
| Dispatch dashboard | $1,000 | $5,000 |
| Technician mobile app | $2,000 | $8,000 |
| GPS tracking | $800 | $3,500 |
| Digital signatures | $400 | $2,000 |
| On-site payments | $600 | $2,500 |
| Customer portal | $800 | $3,500 |
| Total range | $5,600 | $24,500 |
Our fixed-price MVP bundles all core features for $5,800 — no hourly surprises.
| Option | Cost | Timeline | Risk |
|---|---|---|---|
| Agency (fixed price)← Us | $5,800 – $45,000 | 3–8 weeks | Low |
| Freelancer (hourly) | $6,960 – $67,500 | 2–6 months | High |
| No-code (Bubble / Webflow) | $2,320 – $6,960 | 2–6 weeks | Medium (lock-in) |
| In-house team | $225,000+/year | 6–18 months | Very high |
React Native + Expo
Technician mobile app
Next.js
Dispatch and admin dashboard
Supabase Realtime
Live GPS and job updates
Stripe
On-site payments
Book a free 30-min call. We'll scope your MVP and give you an exact price before you commit to anything.
Also see
Dispatch + technician app MVP starts at $5,800. Full platforms with customer portal and inventory run $10K–$20K.
Use Jobber under 5 technicians. Build custom when you need specific workflows, branding, or lower per-tech costs at scale.