Honest cost breakdown for building a rental app — from a minimal MVP to a full-featured platform. No agency fluff, just real numbers.
MVP cost
$5,000
Full platform
up to $40,000
MVP timeline
3–5 weeks
Our delivery
21 days
Typical agency rates. Freelancers may be cheaper upfront but rarely stay within budget.
| Feature | Low | High |
|---|---|---|
| Listing creation and management | $500 | $2,500 |
| Availability calendar | $600 | $3,000 |
| Stripe Connect + deposits | $800 | $4,000 |
| Booking flows | $500 | $2,500 |
| Messaging | $500 | $2,500 |
| Reviews | $300 | $1,500 |
| Host/renter dashboards | $400 | $2,000 |
| Total range | $3,600 | $18,000 |
Our fixed-price MVP bundles all core features for $5,000 — no hourly surprises.
| Option | Cost | Timeline | Risk |
|---|---|---|---|
| Agency (fixed price)← Us | $5,000 – $40,000 | 3–8 weeks | Low |
| Freelancer (hourly) | $6,000 – $60,000 | 2–6 months | High |
| No-code (Bubble / Webflow) | $2,000 – $6,000 | 2–6 weeks | Medium (lock-in) |
| In-house team | $200,000+/year | 6–18 months | Very high |
Next.js
Web platform
Supabase
Listings and booking data
Stripe Connect
Payments, deposits, host payouts
Cloudflare R2
Listing image storage
Book a free 30-min call. We'll scope your MVP and give you an exact price before you commit to anything.
A rental marketplace MVP (listings, calendar, payments, reviews) costs $15,000–$35,000. A full peer-to-peer rental platform with insurance, ID verification, and automated deposit handling costs $50,000–$100,000.