Honest cost breakdown for building a job board app — from a minimal MVP to a full-featured platform. No agency fluff, just real numbers.
MVP cost
$3,460
Full platform
up to $35,000
MVP timeline
3–6 weeks
Our delivery
21 days
Typical agency rates. Freelancers may be cheaper upfront but rarely stay within budget.
| Feature | Low | High |
|---|---|---|
| Job listings + search | $600 | $3,000 |
| Candidate profiles | $400 | $2,000 |
| Application flow | $500 | $2,500 |
| Employer dashboard | $600 | $3,000 |
| Stripe billing | $400 | $2,000 |
| Admin panel | $400 | $2,000 |
| Total range | $2,900 | $14,500 |
Our fixed-price MVP bundles all core features for $3,460 — no hourly surprises.
| Option | Cost | Timeline | Risk |
|---|---|---|---|
| Agency (fixed price)← Us | $3,460 – $35,000 | 3–8 weeks | Low |
| Freelancer (hourly) | $4,152 – $52,500 | 2–6 months | High |
| No-code (Bubble / Webflow) | $1,384 – $4,152 | 2–6 weeks | Medium (lock-in) |
| In-house team | $175,000+/year | 6–18 months | Very high |
Next.js
Web app for employers and candidates
Supabase
Database, auth, file storage
Stripe
Employer subscription billing
Algolia
Job search
Book a free 30-min call. We'll scope your MVP and give you an exact price before you commit to anything.
Also see
Niche job board MVP: $3,460–$8,000. Full platform with ATS, employer CRM, and mobile app: $15K–$35K.
Per-listing fees ($99–$299), employer subscriptions ($199–$499/mo), or featured listings. Stripe handles all three.